Everett Cockell
- D
 - StFX
 
g
                0
            a
                0
            pts
                0
            gw
                0
            Player Stats
|   | Overall | Conference | 
|---|---|---|
| Games | 13 | 13 | 
| Games started | - | - | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Points | 0 | 0 | 
| Shots | 2 | 2 | 
| Shot Pct | .000 | .000 | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Merrimack | T, 1-1 | - | - | - | - | - | 
| Aug 26 # | at St. Anslem | W, 3-0 | - | - | - | - | - | 
| Aug 27 # | at Brown | W, 2-0 | - | - | - | - | - | 
| Sep 7 | at Moncton | T, 1-1 | 1 | - | 0 | 0 | 0 | 
| Sep 8 | at UNB | L, 3-0 | 1 | - | 0 | 0 | 0 | 
| Sep 14 | Acadia | W, 1-0 | 1 | - | 0 | 0 | 0 | 
| Sep 15 | UPEI | W, 3-0 | 1 | - | 0 | 0 | 0 | 
| Sep 18 | at Dalhousie | L, 2-0 | 1 | - | 0 | 0 | 0 | 
| Sep 21 | Mount Allison | W, 4-1 | 1 | - | 0 | 0 | 0 | 
| Sep 22 | Saint Mary's | W, 1-0 | 1 | - | 0 | 0 | 0 | 
| Sep 27 | at Cape Breton | T, 1-1 | 1 | - | 0 | 0 | 0 | 
| Oct 4 | at Saint Mary's | T, 2-2 | 1 | - | 0 | 0 | 0 | 
| Oct 6 | Dalhousie | L, 2-1 | 1 | - | 0 | 0 | 0 | 
| Oct 20 | at Acadia | W, 2-0 | 1 | - | 0 | 0 | 0 | 
| Oct 25 | Cape Breton | T, 0-0 | 1 | - | 0 | 0 | 0 | 
| Oct 27 | Memorial | W, 4-0 | 1 | - | 0 | 0 | 0 | 
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Merrimack | T, 1-1 | - | - | - | - | - | 
| Aug 26 # | at St. Anslem | W, 3-0 | - | - | - | - | - | 
| Aug 27 # | at Brown | W, 2-0 | - | - | - | - | - | 
| Sep 7 | at Moncton | T, 1-1 | 1 | 0 | - | 0 | - | 
| Sep 8 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - | 
| Sep 14 | Acadia | W, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 15 | UPEI | W, 3-0 | 1 | 0 | - | 0 | - | 
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - | 
| Sep 21 | Mount Allison | W, 4-1 | 1 | 0 | - | 0 | - | 
| Sep 22 | Saint Mary's | W, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 27 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - | 
| Oct 4 | at Saint Mary's | T, 2-2 | 1 | 0 | - | 0 | - | 
| Oct 6 | Dalhousie | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 | 
| Oct 20 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - | 
| Oct 25 | Cape Breton | T, 0-0 | 1 | 1 | .000 | 0 | .000 | 
| Oct 27 | Memorial | W, 4-0 | 1 | 0 | - | 0 | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Merrimack | T, 1-1 | - | - | - | - | - | 
| Aug 26 # | at St. Anslem | W, 3-0 | - | - | - | - | - | 
| Aug 27 # | at Brown | W, 2-0 | - | - | - | - | - | 
| Sep 7 | at Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 8 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 14 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 15 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 21 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 22 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 27 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 4 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 6 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 20 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 25 | Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 27 | Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 0 | 0 | 0 | 
| Conference | 13 | - | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Home | 7 | - | 0 | 0 | 0 | 
| Away | 6 | - | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | 
| Wins | 6 | - | 0 | 0 | 0 | 
| Losses | 3 | - | 0 | 0 | 0 | 
| September | 8 | - | 0 | 0 | 0 | 
| October | 5 | - | 0 | 0 | 0 | 
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .000 | 1 | .500 | 
| Conference | 13 | 2 | .000 | 1 | .500 | 
| Exhibition | - | - | - | - | - | 
| Home | 7 | 2 | .000 | 1 | .500 | 
| Away | 6 | 0 | - | 0 | - | 
| Neutral | - | - | - | - | - | 
| Wins | 6 | 0 | - | 0 | - | 
| Losses | 3 | 1 | .000 | 1 | 1.000 | 
| September | 8 | 0 | - | 0 | - | 
| October | 5 | 2 | .000 | 1 | .500 | 
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 | 
| Conference | 13 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Home | 7 | 0 | 0 | 0-0 | 0 | 
| Away | 6 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Wins | 6 | 0 | 0 | 0-0 | 0 | 
| Losses | 3 | 0 | 0 | 0-0 | 0 | 
| September | 8 | 0 | 0 | 0-0 | 0 | 
| October | 5 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .00 | .00 | .00 | 
| Conference | 13 | - | .00 | .00 | .00 | 
| Exhibition | - | - | - | - | - | 
| Home | 7 | - | .00 | .00 | .00 | 
| Away | 6 | - | .00 | .00 | .00 | 
| Neutral | - | - | - | - | - | 
| Wins | 6 | - | .00 | .00 | .00 | 
| Losses | 3 | - | .00 | .00 | .00 | 
| September | 8 | - | .00 | .00 | .00 | 
| October | 5 | - | .00 | .00 | .00 | 
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .15 | .000 | .08 | .500 | 
| Conference | 13 | .15 | .000 | .08 | .500 | 
| Exhibition | - | - | - | - | - | 
| Home | 7 | .29 | .000 | .14 | .500 | 
| Away | 6 | .00 | - | .00 | - | 
| Neutral | - | - | - | - | - | 
| Wins | 6 | .00 | - | .00 | - | 
| Losses | 3 | .33 | .000 | .33 | 1.000 | 
| September | 8 | .00 | - | .00 | - | 
| October | 5 | .40 | .000 | .20 | .500 |