|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 177:27 | 177:27 |
| Goals against | 8 | 8 |
| Goals-against average | 2.70 | 2.70 |
| Saves | 69 | 69 |
| Save pct | .896 | .896 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Waterloo | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Toronto | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Oct 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 17 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 24 | at Moncton | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at UPEI | L, 4-2 | 1 | 57:27 | 4 | 4.18 | 28 | .875 | 0 | 1 | 0 |
| Oct 31 | at UNB | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at St. Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Nov 14 | UNB | - | - | - | - | - | - | - | - | - | |
| Nov 15 | St. Thomas | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Dalhousie | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Jan 9 | UPEI | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Moncton | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at St. Thomas | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at UNB | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Mount Allison | - | - | - | - | - | - | - | - | - | |
| Feb 6 | UNB | - | - | - | - | - | - | - | - | - | |
| Feb 7 | St. Thomas | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moncton | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 177:27 | 8 | 2.70 | 69 | .896 | 2 | 1 | 0 | .667 |
| Conference | 3 | 3 | 177:27 | 8 | 2.70 | 69 | .896 | 2 | 1 | 0 | .667 |
| Exhibition | 1 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 117:27 | 7 | 3.58 | 48 | .873 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 41 | .911 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 57:27 | 4 | 4.18 | 28 | .875 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 177:27 | 8 | 2.70 | 69 | .896 | 2 | 1 | 0 | .667 |
Three-goal outburst in third period lifts Panthers to 4–2 comeback victory over X-Women
X-Women skate to commanding 7-3 victory over Mounties
X-Women pick up second win in under 24 hours with slick 3-1 victory over Aigles Bleues
White and Blue to open regular season with visit to Dalhousie