Alexis Perry
- F
 - StFX
 
gp
                -
            gs
                -
            min
                0:00
            ga
                -
            gaa
                -
            sv
                -
            Player Stats
|   | Overall | Conference | 
|---|---|---|
| Games | 9 | 9 | 
| Points | 6 | 6 | 
| Goals | 1 | 1 | 
| Assists | 5 | 5 | 
| PIM | 0 | 0 | 
| +/- | +4 | +4 | 
| Power-play goals | 0 | 0 | 
| Short-handed goals | 0 | 0 | 
| Empty net goals | 0 | 0 | 
| Games started | 1 | 1 | 
| Game-winning goals | 0 | 0 | 
| Game-tying goals | 0 | 0 | 
| Hat tricks | 0 | 0 | 
| Shots | 24 | 24 | 
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 21 # | Saint Mary's | W, 6-0 | - | 1 | 2 | 3 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sep 26 # | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 27 # | at Waterloo | W, 6-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sep 28 # | at Toronto | W, 3-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 4 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Oct 10 | UPEI | W, 2-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Oct 11 | Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Oct 17 | Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Oct 18 | at Mount Allison | W, 7-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Oct 24 | at Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oct 25 | at UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oct 31 | at UNB | L, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nov 1 | at St. Thomas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nov 7 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 6 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Conference | 9 | 1 | 5 | 6 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Exhibition | 3 | 2 | 2 | 4 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Home | 3 | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Away | 6 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 
| Wins | 6 | 1 | 4 | 5 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Losses | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 
| October | 8 | 1 | 5 | 6 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 
| November | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |