-
- Position:
- FOR
-
- Year:
- Jr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 2 | 0 | 1 | 1 |
| Total | 3 | 2 | 0 | 1 | 1 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 2 | .000 | 0 | .000 |
| Total | 3 | 2 | .000 | 0 | .000 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24c | 3 | 2 | .00 | .33 | .33 |
| Total | 3 | 2 | .00 | .33 | .33 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24c | 3 | .67 | .000 | .00 | .000 |
| Total | 3 | .67 | .000 | .00 | .000 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 3 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| Month | |||||
| November | 3 | 2 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| November | 3 | 2 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .00 | .33 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 2 | .00 | .33 | .33 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| Month | |||||
| November | 3 | 2 | .00 | .33 | .33 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| November | 3 | .67 | .000 | .00 | .000 |
Splits Stats: Game Shooting
News mentions
Blake Fenton scored a late game-winner as the STFX X-Men defeated the Carleton Ravens 2-1 in the first consolation game of the 2023 U SPORTS men’s soccer championships on Friday morning.
The UBC Thunderbirds nipped the STFX X-Men 2-1 in the second quarterfinal matchup of the 2023 U SPORTS men’s soccer championships on Thursday afternoon.
