StFX at UPEI
at Charlottetown, PE
10/15/2022 at 7:00 PM
at Charlottetown, PE
10/15/2022 at 7:00 PM
|
StFX
3 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (2-1-0, 2-1-0) | 0 | 1 | 2 | 0 | 3 |
| UPEI (3-1-0, 3-1-0) | 1 | 2 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:20 | Mireille Martin ( Lexie Murphy & Alyssa Nolan ) |
| -- 2nd -- | ||
| StFX | 03:42 | Chloe Vukosa ( Kamdyn Switzer ) |
| UPEI | 16:16 | SH - Taylor Gillis ( unassisted) |
| UPEI | 17:47 | Kaiya Maracle ( Tiah Scichilone ) |
| -- 3rd -- | ||
| StFX | 16:51 | Anna MacCara ( Chloe Vukosa & Kya Moss ) |
| StFX | 17:59 | Maggy Burbidge ( Lea MacLeod & Kya Moss ) |
| -- OT -- | ||
| UPEI | 01:43 | Ruby Loughton ( unassisted) |
| Three Stars | ||
|---|---|---|
| Ruby Loughton - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Lauren Dabrowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Ellie Brown | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Chloe Vukosa | 1 | 1 | +1 | 4 | 1-2 | 0 | |
| 11 | McKiya Mazur | 0 | 0 | 0 | 0 | 0-10 | 0 | |
| 15 | Kamdyn Switzer | 0 | 1 | -1 | 5 | 8-15 | 0 | |
| 16 | Jayden Thompson | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Josie King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Mairead MacPherson | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 30 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella VandeSompel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kya Moss | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 61 | KJ Emery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 74 | Lea MacLeod | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 88 | Anna MacCara | 1 | 0 | -2 | 2 | 7-18 | 0 | |
| 94 | Maggy Burbidge | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 27 | 17-46 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Amaya Giraudier (L, 0-0-1-0) | 4 | 61:43 | 32 | 36 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Alyssa Nolan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | +1 | 3 | 1-2 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Mireille Martin | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 1 | 0 | 0 | 6 | 6-8 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 77 | Lexie Murphy | 0 | 1 | +1 | 0 | 8-13 | 0 | |
| 86 | Orianna MacNeil | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 1 | 0 | 0 | 6 | 4-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 36 | 29-46 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0-0-0) | 3 | 61:43 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UPEI | 14:28 | Paige Outhouse: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 9 | 7 | 11 | 0 | 27 |
| UPEI | 9 | 15 | 11 | 1 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 113 Referee: N. Perry Referee: C. Hall Linesman: B. Carr Linesman: L. MacCallum Scorer: Ron Annear |
* Starter
