Mount Allison at StFX
at Antigonish, NS
10/29/2023 at 3:00 PM
at Antigonish, NS
10/29/2023 at 3:00 PM
|
Mount Allison
2 |
StFX
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison (0-6-1, 0-6-1) | 0 | 2 | 0 | 0 | 2 |
| StFX (5-0-2, 5-0-2) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 03:42 | Kamdyn Switzer ( Ireland McCloskey & Maggy Burbidge ) |
| -- 2nd -- | ||
| Mount Allison | 10:41 | Tallon Stephenson ( Oceane Asham & Myah Stanfield ) |
| Mount Allison | 18:06 | Tallon Stephenson ( Oceane Asham & Dallis Mackenzie ) |
| -- 3rd -- | ||
| StFX | 03:25 | Kameryn Lahey ( Mackenzie Lothian ) |
| -- OT -- | ||
| StFX | 00:07 | Kamdyn Switzer ( Maggy Burbidge ) |
| Three Stars | ||
|---|---|---|
|
Kamdyn Switzer
- StFX Skye McDonald - Mount Allison Ireland McCloskey - StFX |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham | 0 | 2 | +1 | 2 | 5-6 | 0 | |
| 3 | Myah Stanfield | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 3 | 7-15 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | +1 | 0 | 1-3 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -2 | 2 | 5-17 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Charlotte Swanton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Tallon Stephenson | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 20-47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-0-1) | 3 | 60:07 | 49 | 52 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Kya Moss | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 2 | 0-2 | 2 | |
| 11 | McKiya Mazur | 0 | 0 | 0 | 0 | 3-11 | 2 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 19 | Megan Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Kamdyn Switzer | 2 | 0 | +2 | 11 | 11-14 | 2 | |
| 28 | Anna MacCara | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | 0 | 4 | 4-6 | 0 | |
| 93 | Mackenzie Lothian | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 94 | Maggy Burbidge | 0 | 2 | 0 | 6 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | -1 | 4 | 9-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 52 | 27-47 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier (W, 5-0-2) | 2 | 60:07 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mount Allison | 04:33 | Katie Bouwman: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 15:22 | Kamdyn Switzer: TRIPPING | MINOR | 2 minutes | ||
| StFX | 16:03 | McKiya Mazur: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 03:58 | Reese Chuback: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 06:43 | Lainey Joyce: HOLDING | MINOR | 2 minutes | ||
| StFX | 11:53 | Tea Pearce: BODY CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 3 | 14 | 3 | 0 | 20 |
| StFX | 21 | 14 | 16 | 1 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 173 Referee: Sophie Thomson Referee: Jane Ogilvie Linesman: Sophia Wornell Linesman: Blair McKinnion Scorer: StFX Stats |
* Starter
