g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 1 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Acadia | W, 3-1 |
| Oct 25 | at UNB | L by PK, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 24 | at Acadia | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | at UNB | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 24 | at Acadia | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at UNB | L by PK, 1-1 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 24 | at Acadia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at UNB | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 2 | 1 | 0 | 1 |
| Total | 2 | 2 | 1 | 0 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 3 | .333 | 2 | .667 |
| Total | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 2 | .50 | .00 | .50 |
| Total | 2 | 2 | .50 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25p | 2 | 1.50 | .333 | 1.00 | .667 |
| Total | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | - | - | - | - | 0 |
| October | 2 | 2 | 1 | 0 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 3 | .333 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3 | .333 | 2 | .667 |
| Losses | - | - | - | - | - |
| October | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .50 | .00 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | - | - | - | - | - |
| October | 2 | 2 | .50 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 1.50 | .333 | 1.00 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1.50 | .333 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3.00 | .333 | 2.00 | .667 |
| Losses | - | - | - | - | - |
| October | 2 | 1.50 | .333 | 1.00 | .667 |
